the archive
Splash shows you this week. This is the whole thing — every entrant, every finish, and how far back you were when it ended.
Complete final standings for all 44 entrants — every rank, record and point total from the season that ended. The trend line beside each row is weeks 1–8.
| # | Entrant | W–L | Pts | Behind | trend wk 1–8 |
|---|---|---|---|---|---|
| 1 | Jason Koepke | 182–90 | 1747 | — | |
| 2 | MrsDingleNoodle | 184–88 | 1744 | 3 | |
| 3 | Peyton | 181–91 | 1730 | 17 |
| 4 | Joedinglenoodle | 180–92 | 1723 | 24 |
| 5 | Tim | 173–99 | 1714 | 33 |
| 6 | John W #2 | 182–90 | 1696 | 51 |
| 7 | John W | 178–94 | 1694 | 53 |
| 8 | anth10 | 180–92 | 1688 | 59 |
| 8 | youdontknowjack | 178–94 | 1688 | 59 |
| 10 | B11 | 179–93 | 1684 | 63 |
| 11 | Scuba Steve | 176–96 | 1681 | 66 |
| 12 | DHeck | 181–91 | 1679 | 68 |
| 13 | Phil G | 180–92 | 1673 | 74 |
| 14 | Nick_Da_Cow | 168–104 | 1669 | 78 |
| 15 | Joseph Rade | 175–97 | 1664 | 83 |
| 16 | LL23 | 173–99 | 1653 | 94 |
| 16 | Big Blue | 171–101 | 1653 | 94 |
| 18 | Tony V | 174–98 | 1650 | 97 |
| 19 | Kyle Flynn | 174–98 | 1644 | 103 |
| 20 | McThenia | 168–104 | 1640 | 107 |
| 21 | tyroed | 173–99 | 1635 | 112 |
| 22 | Flynn | 176–96 | 1634 | 113 |
| 23 | Kirsten (Bergman) Dayton | 172–100 | 1618 | 129 |
| 24 | RYAN K | 176–96 | 1615 | 132 |
| 24 | Benjamin Bergum | 170–102 | 1615 | 132 |
| 26 | tdowd | 172–100 | 1613 | 134 |
| 27 | Papa HORSE | 180–92 | 1607 | 140 |
| 28 | tommyjon23 | 174–98 | 1606 | 141 |
| 29 | BigDickJared | 170–102 | 1605 | 142 |
| 30 | Cancer boy | 168–104 | 1594 | 153 |
| 31 | ataylor11 | 173–99 | 1584 | 163 |
| 32 | Mikeshay | 170–102 | 1582 | 165 |
| 32 | DGINSKI | 169–103 | 1582 | 165 |
| 34 | Sean Flynn | 165–107 | 1575 | 172 |
| 35 | cheddarcheez | 165–107 | 1569 | 178 |
| 36 | Joe-Hoe | 167–105 | 1562 | 185 |
| 37 | Winner Winner Slcrazyhorse | 163–109 | 1557 | 190 |
| 38 | TheDeLay | 159–98 | 1549 | 198 |
| 39 | Shelly | 170–102 | 1544 | 203 |
| 40 | longest yard | 166–106 | 1533 | 214 |
| 41 | Benjoles | 158–82 | 1518 | 229 |
| 42 | jsmithroscoe | 162–94 | 1508 | 239 |
| 43 | Bsamsa37 | 160–112 | 1460 | 287 |
| 44 | JMONEY | 156–116 | 1443 | 304 |
44 entrants
Complete: all 18 weeks for all 36 entrants, trend lines across the whole season.
| # | Entrant | W–L | Pts | Behind | trend wk 1–18 |
|---|---|---|---|---|---|
| 1 | Winner Winner Slcrazyhorse | — | 1860 | — | |
| 2 | DHeck | — | 1812 | 48 | |
| 3 | BigDickJared | — | 1797 | 63 |
| 4 | Tim | — | 1797 | 63 |
| 5 | Jason Koepke | — | 1788 | 72 |
| 6 | John W | — | 1787 | 73 |
| 7 | Phil G | — | 1779 | 81 |
| 8 | carramrod | — | 1770 | 90 |
| 9 | Peyton | — | 1768 | 92 |
| 10 | Scuba Steve | — | 1757 | 103 |
| 11 | Joseph Rade | — | 1754 | 106 |
| 12 | Kirsten Bergman | — | 1727 | 133 |
| 13 | Nick_Da_Cow | — | 1718 | 142 |
| 14 | B11 | — | 1711 | 149 |
| 15 | Broke Back Daddy | — | 1702 | 158 |
| 16 | ThatsRight | — | 1697 | 163 |
| 17 | Joe-Hoe | — | 1693 | 167 |
| 18 | LL23 | — | 1693 | 167 |
| 19 | Flynn | — | 1663 | 197 |
| 20 | tyroed | — | 1659 | 201 |
| 21 | JaySkeezy | — | 1658 | 202 |
| 22 | Kyle Flynn | — | 1641 | 219 |
| 23 | JMONEY | — | 1638 | 222 |
| 24 | Bsamsa37 | — | 1634 | 226 |
| 25 | Sean Flynn | — | 1618 | 242 |
| 26 | Mikeshay | — | 1616 | 244 |
| 27 | Big Blue | — | 1615 | 245 |
| 28 | Simon's terrific team | — | 1597 | 263 |
| 29 | J-Dawg | — | 1583 | 277 |
| 30 | Shelly | — | 1550 | 310 |
| 31 | Rieman | — | 1543 | 317 |
| 32 | TheDeLay | — | 1516 | 344 |
| 33 | Shelly #2 | — | 1513 | 347 |
| 34 | tdowd | — | 1357 | 503 |
| 35 | PMan | — | 1112 | 748 |
| 36 | Hunttz04 | — | 605 | 1255 |
36 entrants
Sign in and this page starts being about you: your nemesis, your contrarian rate, and the points you left on the table by ranking them wrong.
Yes, I want in